Index of /archive/select/supernovae/sn2012au_ngc4790/20120410
Name Last modified Size Description
Parent Directory -
ngc4790_R_00011dfw_crop2.tif 2012-04-19 04:45 656K
ngc4790_R_00011dfw_crop-sm.tif 2012-04-19 04:40 256K
ngc4790_R_00011dfw_crop.tif 2012-04-19 04:39 4.0M
ngc4790_R_00011dfw_crop.fits 2012-04-19 04:37 4.0M
ngc4790_R_00011dfw_annotated.jpg 2012-04-19 04:33 274K
ngc4790_V_00010dfw.fits 2012-04-19 02:38 64M
ngc4790_R_00011dfw.fits 2012-04-19 02:38 64M
ngc4790_B_00009dfw.fits 2012-04-19 02:38 64M
Apache Server at sharedskies.org Port 80