Index of /archive/select/asi16200/20201203/light/bias
Name Last modified Size Description
Parent Directory -
Preview_20201205_000759_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:08 26M
Preview_20201205_000759_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000752_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:07 26M
Preview_20201205_000752_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000745_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:07 26M
Preview_20201205_000745_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000736_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:07 26M
Preview_20201205_000736_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000728_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:07 26M
Preview_20201205_000728_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000718_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:07 26M
Preview_20201205_000718_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000708_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:07 26M
Preview_20201205_000708_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000700_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:07 26M
Preview_20201205_000700_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:07 117M
Preview_20201205_000654_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:06 26M
Preview_20201205_000654_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:06 117M
Preview_20201205_000645_0sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:06 26M
Preview_20201205_000645_0sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:06 117M
Preview_20201205_000631_0sec_Bin1_-9.7C_gain0.jpg 2020-12-05 00:06 26M
Preview_20201205_000631_0sec_Bin1_-9.7C_gain0.fit 2020-12-05 00:06 117M
Apache Server at sharedskies.org Port 80