Index of /archive/select/asi16200/20201203/light/baches
Name Last modified Size Description
Parent Directory -
Preview_20201128_135853_0sec_Bin2_0.5C_gain0.jpg 2020-11-28 13:58 2.2M
Preview_20201128_135853_0sec_Bin2_0.5C_gain0.fit 2020-11-28 13:58 9.6M
Preview_20201128_135837_0sec_Bin1_-0.5C_gain0.jpg 2020-11-28 13:58 8.8M
Preview_20201128_135837_0sec_Bin1_-0.5C_gain0.fit 2020-11-28 13:58 38M
Preview_20201128_135823_0sec_Bin1_-0.5C_gain0.jpg 2020-11-28 13:58 8.8M
Preview_20201128_135823_0sec_Bin1_-0.5C_gain0.fit 2020-11-28 13:58 38M
Preview_20201128_135811_0sec_Bin2_-0.5C_gain0.jpg 2020-11-28 13:58 2.2M
Preview_20201128_135811_0sec_Bin2_-0.5C_gain0.fit 2020-11-28 13:58 9.6M
Preview_20201128_135616_60sec_Bin2_-1.0C_gain0.jpg 2020-11-28 13:56 279K
Preview_20201128_135616_60sec_Bin2_-1.0C_gain0.fit 2020-11-28 13:56 9.6M
Preview_20201128_135436_60sec_Bin1_-0.5C_gain0.jpg 2020-11-28 13:54 818K
Preview_20201128_135436_60sec_Bin1_-0.5C_gain0.fit 2020-11-28 13:54 38M
Preview_20201128_135111_60sec_Bin1_26.5C_gain0.jpg 2020-11-28 13:51 782K
Preview_20201128_135111_60sec_Bin1_26.5C_gain0.fit 2020-11-28 13:51 38M
Preview_20201128_134942_60sec_Bin2_26.0C_gain0.jpg 2020-11-28 13:49 281K
Preview_20201128_134942_60sec_Bin2_26.0C_gain0.fit 2020-11-28 13:49 9.6M
Preview_20201128_134835_60sec_Bin2_25.5C_gain0.jpg 2020-11-28 13:48 281K
Preview_20201128_134835_60sec_Bin2_25.5C_gain0.fit 2020-11-28 13:48 9.6M
Preview_20201128_134701_10sec_Bin2_25.0C_gain0.jpg 2020-11-28 13:47 285K
Preview_20201128_134701_10sec_Bin2_25.0C_gain0.fit 2020-11-28 13:47 9.6M
Preview_20201128_134621_10sec_Bin1_25.0C_gain0.jpg 2020-11-28 13:46 1.1M
Preview_20201128_134621_10sec_Bin1_25.0C_gain0.fit 2020-11-28 13:46 38M
Preview_20201128_012441_60sec_Bin2_0.5C_gain0.jpg 2020-11-28 01:24 133K
Preview_20201128_012441_60sec_Bin2_0.5C_gain0.fit 2020-11-28 01:24 9.6M
Preview_20201128_012140_60sec_Bin2_-0.5C_gain0.jpg 2020-11-28 01:21 85K
Preview_20201128_012140_60sec_Bin2_-0.5C_gain0.fit 2020-11-28 01:21 9.6M
Preview_20201128_011818_10sec_Bin1_-0.5C_gain0.jpg 2020-11-28 01:18 596K
Preview_20201128_011818_10sec_Bin1_-0.5C_gain0.fit 2020-11-28 01:18 38M
Preview_20201128_011738_30sec_Bin1_0.5C_gain0.jpg 2020-11-28 01:17 618K
Preview_20201128_011738_30sec_Bin1_0.5C_gain0.fit 2020-11-28 01:17 38M
Preview_20201128_011553_30sec_Bin1_0.5C_gain0.jpg 2020-11-28 01:15 611K
Preview_20201128_011553_30sec_Bin1_0.5C_gain0.fit 2020-11-28 01:15 38M
Preview_20201128_010617_30sec_Bin1_0.5C_gain0.jpg 2020-11-28 01:06 670K
Preview_20201128_010617_30sec_Bin1_0.5C_gain0.fit 2020-11-28 01:06 38M
Preview_20201128_010153_10sec_Bin2_-0.5C_gain0.jpg 2020-11-28 01:01 84K
Preview_20201128_010153_10sec_Bin2_-0.5C_gain0.fit 2020-11-28 01:01 9.6M
Preview_20201128_004358_10sec_Bin2_0.5C_gain0.jpg 2020-11-28 00:43 1.9M
Preview_20201128_004358_10sec_Bin2_0.5C_gain0.fit 2020-11-28 00:43 9.6M
Preview_20201128_002013_10sec_Bin2_0.5C_gain0.jpg 2020-11-28 00:20 2.2M
Preview_20201128_002013_10sec_Bin2_0.5C_gain0.fit 2020-11-28 00:20 9.6M
Preview_20201128_001545_10sec_Bin1_0.5C_gain0.jpg 2020-11-28 00:15 8.7M
Preview_20201128_001545_10sec_Bin1_0.5C_gain0.fit 2020-11-28 00:15 38M
Apache Server at sharedskies.org Port 80