Index of /archive/select/asi16200/20201203/light
Name Last modified Size Description
Parent Directory -
20201203/ 2020-12-04 23:50 -
Preview_20201205_000942_0.01sec_Bin1_-10.2C_gain0.fit 2020-12-05 00:09 117M
Preview_20201205_000942_0.01sec_Bin1_-10.2C_gain0.jpg 2020-12-05 00:09 17M
Preview_20201205_000953_0.02sec_Bin1_-10.1C_gain0.fit 2020-12-05 00:09 117M
Preview_20201205_000953_0.02sec_Bin1_-10.1C_gain0.jpg 2020-12-05 00:09 14M
Preview_20201205_001009_0.05sec_Bin1_-10.1C_gain0.fit 2020-12-05 00:10 117M
Preview_20201205_001009_0.05sec_Bin1_-10.1C_gain0.jpg 2020-12-05 00:10 10M
Preview_20201205_001021_0.1sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:10 117M
Preview_20201205_001021_0.1sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:10 7.7M
Preview_20201205_001031_0.2sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:10 117M
Preview_20201205_001031_0.2sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:10 5.9M
Preview_20201205_001038_0.5sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:10 117M
Preview_20201205_001038_0.5sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:10 5.9M
Preview_20201205_001046_0.5sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:10 117M
Preview_20201205_001046_0.5sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:10 5.9M
Preview_20201205_001100_1sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:11 117M
Preview_20201205_001100_1sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:11 5.0M
Preview_20201205_001109_1sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:11 117M
Preview_20201205_001109_1sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:11 5.0M
Preview_20201205_001121_0.5sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:11 117M
Preview_20201205_001121_0.5sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:11 4.7M
Preview_20201205_001132_0.2sec_Bin1_-10.1C_gain0.fit 2020-12-05 00:11 117M
Preview_20201205_001132_0.2sec_Bin1_-10.1C_gain0.jpg 2020-12-05 00:11 5.9M
Preview_20201205_001135_0.2sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:11 117M
Preview_20201205_001135_0.2sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:11 5.9M
Preview_20201205_001142_0.1sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:11 117M
Preview_20201205_001142_0.1sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:11 7.7M
Preview_20201205_001153_0.05sec_Bin1_-10.0C_gain0.fit 2020-12-05 00:11 117M
Preview_20201205_001153_0.05sec_Bin1_-10.0C_gain0.jpg 2020-12-05 00:11 10M
Preview_20201205_001205_0.02sec_Bin1_-9.9C_gain0.fit 2020-12-05 00:12 117M
Preview_20201205_001205_0.02sec_Bin1_-9.9C_gain0.jpg 2020-12-05 00:12 14M
Preview_20201205_001216_0.01sec_Bin1_-9.9C_gain0.fit 2020-12-05 00:12 117M
Preview_20201205_001216_0.01sec_Bin1_-9.9C_gain0.jpg 2020-12-05 00:12 17M
Preview_20201205_001229_0.001sec_Bin1_-9.9C_gain0.fit 2020-12-05 00:12 117M
Preview_20201205_001229_0.001sec_Bin1_-9.9C_gain0.jpg 2020-12-05 00:12 25M
Preview_20201205_001239_0sec_Bin1_-9.9C_gain0.fit 2020-12-05 00:12 117M
Preview_20201205_001239_0sec_Bin1_-9.9C_gain0.jpg 2020-12-05 00:12 26M
Preview_20201205_001250_1sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:12 117M
Preview_20201205_001250_1sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:12 4.9M
Preview_20201205_001301_0.5sec_Bin1_-9.8C_gain0.fit 2020-12-05 00:13 117M
Preview_20201205_001301_0.5sec_Bin1_-9.8C_gain0.jpg 2020-12-05 00:13 4.7M
asi16200/ 2020-12-02 23:42 -
baches/ 2020-11-29 01:21 -
bias/ 2020-12-05 00:08 -
Apache Server at sharedskies.org Port 80